Metalcore – zuletzt gespielt
Hier landet jeder Song, der auf Metalcore läuft. Die Liste aktualisiert sich alle fünf Minuten. Über die Suche findest du jede Band und jeden Titel wieder, die Charts zeigen, was am häufigsten lief.
| Zeit | Interpret | Titel |
|---|---|---|
| So, 01.11.2026 | ||
| läuft | The Devil Wears Prada | This Song Is Called (2007) |
| 23:38 | Killswitch Engage | Forever Aligned (2025) |
| 23:34 | Bullet for My Valentine | Waking the Demon (2008) |
| 23:31 | The Plot In You | You Get One (2026) |
| 23:27 | Parkway Drive | Sacred (2025) |
| 23:23 | Beartooth | Body Bag (2014) |
| 23:20 | Motionless In White | Creatures X: To The Grave (2020) |
| 23:16 | Skarlett Riot | Gravity (2020) |
| 23:12 | Sonic Syndicate | Denied (2007) |
| 23:09 | Future Palace | Resurge (2026) |
| 23:06 | Adept | The Ivory Tower (2011) |
| 23:02 | Alpha Wolf | Whenever You're Ready (2024) |
| 22:58 | ICE NINE KILLS | Assault & Batteries (2024) |
| 22:54 | Asking Alexandria | The Black |
| 22:51 | Sharptooth | Hirudinea (2020) |
| 22:47 | Make Them Suffer | Epitaph (2024) |
| 22:43 | Catherine | Party On the Interstate (2006) |
| 22:38 | Heaven Shall Burn | Protector (2020) |
| 22:35 | Trivium | Dying In Your Arms (2005) |
| 22:31 | Bury Tomorrow | Sx (2026) |
| 22:27 | Architects | Black Lungs (2020) |
| 22:23 | A Day to Remember | Sometimes You're the Hammer, Sometimes You're the Nail (2013) |
| 22:20 | Like Moths to Flames | Into the Black (2019) |
| 22:16 | Callejon | Blut (2020) |
| 22:12 | Miss May I | Shadows Inside (2017) |
| 22:08 | Converge | We Were Never the Same (2025) |
| 22:04 | The Ghost Inside | Dear Youth (Day 52) (2014) |
| 22:01 | Fit For A King | God Of Fire (2020) |
| 21:58 | Void Of Vision | Slave to the Name (2019) |
| 21:53 | As I Lay Dying | Whispering Silence (2012) |
| 21:50 | Expellow | Game Insane (2018) |
| 21:46 | Of Mice & Men | Obsolete (2021) |
| 21:43 | Attila | About That Life (2013) |
| 21:39 | Electric Callboy | We Got the Moves (2023) |
| 21:35 | Bullet for My Valentine | 4 Words (To Choke Upon) (1994) |
| 21:32 | Malevolence | Trenches (2024) |
| 21:28 | The Amity Affliction | Lost & Fading (2014) |
| 21:24 | LANDMVRKS | Overrated (2021) |
| 21:21 | blessthefall | Hey Baby, Here's That Song You Wanted (2009) |
| 21:18 | Aviana | Obsession (2022) |
| 21:14 | Spiritbox | Circle With Me (2021) |
| 21:11 | We Came As Romans | Ghosts (2013) |
| 21:07 | IMMINENCE | THE SWORD THAT NEVER BENDS (2026) |
| 21:03 | Bring Me The Horizon | It Never Ends (2020) |
| 20:59 | The Devil Wears Prada | Termination (2021) |
| 20:55 | Caliban | King (2014) |
| 20:53 | Killswitch Engage | Ravenous (2019) |
| 20:48 | After the Burial | Lost in the Static (2015) |
| 20:45 | Infected Rain | Passerby (2019) |
| 20:42 | Demon Hunter | Ash (2019) |
| 20:38 | Every Time I Die | It Remembers (2016) |
| 20:34 | Bleed From Within | State Decay (2018) |
| 20:31 | Architects | Nihilist (2016) |
| 20:28 | Knocked Loose Feat. Denzel Curry | Hive Mind (2026) |
| 20:24 | Electric Callboy | Spaceman (feat. FiNCH) |
| 20:21 | Darkest Hour | DEMON(S) (2007) |
| 20:17 | Bury Tomorrow | Waiting (2025) |
| 20:13 | SETYØURSAILS | Ghosts (feat. Rudi Schwarzer) |
| 20:09 | Memphis May Fire | No Ordinary Love (2014) |
| 20:06 | August Burns Red | The Nameless (2026) |
| 20:02 | Parkway Drive | Idols and Anchors (2007) |
Charts
Top Bands
Top Songs
Was läuft gerade?
Statistik
Aus welchem Jahrzehnt?
Welcher Titel läuft wo?
Die meistgespielten Titel des Zeitraums über alle Sender hinweg – und wie sie sich auf die Sender verteilen.
Neu im Programm
Sender im Vergleich
Grundlage sind die verschiedenen Songs im Zeitraum – „exklusiv“ heißt: läuft auf keinem der anderen Sender.
| Sender | Songs | exklusiv | Anteil |
|---|
Größte Überschneidungen
Suchergebnisse
| Wann | Interpret | Titel | Sender |
|---|